<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReaganSports.com</title>
	<atom:link href="http://reagansports.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://reagansports.com/news</link>
	<description>Covering sports in the land of Reagan</description>
	<lastBuildDate>Sat, 15 Oct 2011 08:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Check out the message board</title>
		<link>http://reagansports.com/news/?p=1641</link>
		<comments>http://reagansports.com/news/?p=1641#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:10:47 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reagansports.com/news/?p=1641</guid>
		<description><![CDATA[This site has ceased its news operation for the time being, but there&#8217;s plenty of news and discussion on the ReaganSports Message Board, which is still open for business. CLICK HERE to check it out.]]></description>
		<wfw:commentRss>http://reagansports.com/news/?feed=rss2&#038;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Scoreboard • Week 10</title>
		<link>http://reagansports.com/news/?p=1638</link>
		<comments>http://reagansports.com/news/?p=1638#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:57:19 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[IHSA]]></category>
		<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://reagansports.com/news/?p=1638</guid>
		<description><![CDATA[ReaganSports Area High School Football Results Week 10 LIVE SCOREBOARD LINK FRIDAY&#8217;S RESULTS CLASS 1A #1 Lexington 23, #8 Fisher 14 #4 LeRoy 20, #5 Bushnell-Prairie City/Avon 6 #6 Heyworth 20, #3 Princeville 13 CLASS 4A #8 Geneseo 33, #9 Plano 16 CLASS 5A #7 Sterling 23, #10 La Salle-Peru 6 SATURDAY&#8217;S SCHEDULE CLASS 1A [...]]]></description>
		<wfw:commentRss>http://reagansports.com/news/?feed=rss2&#038;p=1638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSA football playoff pairings</title>
		<link>http://reagansports.com/news/?p=1632</link>
		<comments>http://reagansports.com/news/?p=1632#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:40:10 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[IHSA]]></category>

		<guid isPermaLink="false">http://reagansports.com/news/?p=1632</guid>
		<description><![CDATA[LINK: IHSA.org PLAYOFF PAIRINGS ReaganSports area games: CLASS 1A #8 Fisher (5-4) at #1 Lexington (9-0) #5 Bushnell-Prairie City/Avon (7-2) at #4 LeRoy (7-2) #7 Flanagan-Cornell/Woodland (6-3) at #2 Alexis United (8-1) #6 Heyworth (6-3) at #3 Princeville (8-1) CLASS 2A #16 Dee-Mack (5-4) at #1 Morrison (9-0) #9 Eastland-Pearl City (7-2) at #8 Tri-Valley [...]]]></description>
		<wfw:commentRss>http://reagansports.com/news/?feed=rss2&#038;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Standings • Through Week 9</title>
		<link>http://reagansports.com/news/?p=1627</link>
		<comments>http://reagansports.com/news/?p=1627#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:16:09 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Big Rivers]]></category>
		<category><![CDATA[Conference Standings]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Heart of Illinois]]></category>
		<category><![CDATA[NCIC Lincoln]]></category>
		<category><![CDATA[NCIC Reagan]]></category>

		<guid isPermaLink="false">http://reagansports.com/news/?p=1627</guid>
		<description><![CDATA[ReaganSports Area High School Football Standings Through Week 9 NCIC REAGAN Standings 1. Sterling (7-2, 5-1)* Morris (5-4, 5-1)* 3. Geneseo (7-2, 4-2) La Salle-Peru (7-2, 4-2) 5. Ottawa (3-6, 1-5) Dixon (2-7, 1-5) Streator (3-6, 1-5) * — Division co-champion per conference by-laws NCIC LINCOLN Standings 1. IVC (9-0, 5-0)* 2. Mendota (7-2, 4-1) [...]]]></description>
		<wfw:commentRss>http://reagansports.com/news/?feed=rss2&#038;p=1627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Scoreboard • Week 9</title>
		<link>http://reagansports.com/news/?p=1625</link>
		<comments>http://reagansports.com/news/?p=1625#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:56:30 +0000</pubDate>
		<dc:creator>coach</dc:creator>
				<category><![CDATA[Big Rivers]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Heart of Illinois]]></category>
		<category><![CDATA[NCIC Lincoln]]></category>
		<category><![CDATA[NCIC Reagan]]></category>
		<category><![CDATA[Scoreboards]]></category>

		<guid isPermaLink="false">http://reagansports.com/news/?p=1625</guid>
		<description><![CDATA[ReaganSports area high school football results Week 9 NCIC Reagan Sterling 27, La Salle-Peru 7 Morris 47, Dixon 8 Streator 1, Ottawa 0 (forfeit) Geneseo 26, Mt. Vernon 7, Sat. NCIC Lincoln IVC 35, Limestone 7 Richwoods 16, Mendota 9 St. Thomas More 6, Hall 0 Orion 35, Princeton 0 Rock Falls 24, Rockridge 15 [...]]]></description>
		<wfw:commentRss>http://reagansports.com/news/?feed=rss2&#038;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

