IHSA football playoff pairings
Posted by coach on Sunday, Oct 25th, 2009 at 2:40 am
LINK: IHSA.org PLAYOFF PAIRINGS
ReaganSports area games:
CLASS 1A
#8 Fisher (5-4) at #1 Lexington (9-0)
#5 Bushnell-Prairie City/Avon (7-2) at #4 LeRoy (7-2)
#7 Flanagan-Cornell/Woodland (6-3) at #2 Alexis United (8-1)
#6 Heyworth (6-3) at #3 Princeville (8-1)
CLASS 2A
#16 Dee-Mack (5-4) at #1 Morrison (9-0)
#9 Eastland-Pearl City (7-2) at #8 Tri-Valley (7-2)
#15 Riverdale (5-4) at #2 GCMS (8-1)
#10 Bureau Valley (7-2) at #7 Mercer County (7-2)
#14 AlWood-ROWVA (6-3) at #3 Amboy-LaMoille (8-1)
CLASS 3A
#6 Sterling Newman (6-3) at #3 Sherrard (8-1)
CLASS 4A
#16 Bishop McNamara (5-4) at #1 IVC (9-0)
#9 Plano (6-3) at #8 Geneseo (7-2)
#13 Morris (5-4) at #4 Chicago Raby (8-1)
#12 Elgin St. Edward (6-3) at #5 Mendota (7-2)
CLASS 5A
#10 La Salle-Peru (7-2) at #7 Sterling (7-2)